2021 Bobby Jones Open Current Results | |||||
---|---|---|---|---|---|
ROUNDS | |||||
1 | 2 | 3 | Total | ||
1 | Lee Lindquist | 63 | 63 | ||
2 | Carl Stansbury | 13 | 13 | ||
3 | Gary Buys | 11 | 11 | ||
Tournament Details |
2021 Arnold Palmer Invitational Current Results | |||||||
---|---|---|---|---|---|---|---|
ROUNDS | |||||||
1 | 2 | 3 | 4 | Total | |||
1 | Carl Stansbury | -48 | 61 | 57 | 60 | 62 | 240 |
2 | Lee Lindquist | -40 | 62 | 65 | 58 | 63 | 248 |
3 | Gary Buys | -20 | 67 | 63 | 66 | 72 | 268 |
Details and Full Results |